Kitabu One Month Membership

Kitabu One Month Membership

£17.50

Users 1 Month 3 Months 6 Months 12 Month
1 17.5 25 37.5 50
2 9.325 12.5 18.75 25
3 6.45 8.33 12.5 16.67
4 5.025 6.25 9.38 12.5
5 4.10 5 7.5 10
6 3.49 4.99 7.48 9.83
7 3.49 4.99 7.45 9.67
8 3.48 4.98 7.43 9.5
9 3.48 4.97 7.41 9.33
10 3.47 4.97 7.39 9.17
11 3.47 4.96 7.36 9
12 3.46 4.96 7.34 8.83
13 3.46 4.95 7.32 8.67
14 3.45 4.94 7.29 8.5
15 3.45 4.94 7.27 8.33
16 3.44 4.93 7.25 8.17
17 3.44 4.92 7.22 8
18 3.43 4.92 7.2 7.83
19 3.43 4.91 7.18 7.67
20 3.42 4.9 7.16 7.5
21 3.42 4.9 7.13 7.48
22 3.41 4.89 7.11 7.46
23 3.41 4.88 7.09 7.44
24 3.4 4.88 7.06 7.42
25 3.4 4.87 7.04 7.4
26 3.39 4.87 7.02 7.38
27 3.39 4.86 6.99 7.36
28 3.38 4.85 6.97 7.34
29 3.38 4.85 6.95 7.33
30 3.37 4.84 6.93 7.31
31 3.37 4.83 6.9 7.29
32 3.36 4.83 6.88 7.27
33 3.36 4.82 6.86 7.25
34 3.35 4.81 6.83 7.23
35 3.35 4.81 6.81 7.21
36 3.34 4.8 6.79 7.19
37 3.34 4.8 6.76 7.17
38 3.33 4.79 6.74 7.15
39 3.33 4.78 6.72 7.13
40 3.32 4.78 6.7 7.11
41 3.32 4.77 6.67 7.09
42 3.31 4.76 6.65 7.07
43 3.31 4.76 6.63 7.05
44 3.3 4.75 6.6 7.03
45 3.29 4.74 6.58 7.01
46 3.29 4.74 6.56 6.99
47 3.28 4.73 6.53 6.98
48 3.28 4.72 6.51 6.96
49 3.27 4.72 6.49 6.94
50 3.27 4.71 6.47 6.92
51 3.26 4.71 6.44 6.9
52 3.26 4.7 6.42 6.88
53 3.25 4.69 6.4 6.86
54 3.25 4.69 6.37 6.84
55 3.24 4.68 6.35 6.82
56 3.24 4.67 6.33 6.8
57 3.23 4.67 6.3 6.78
58 3.23 4.66 6.28 6.76
59 3.22 4.65 6.26 6.74
60 3.22 4.65 6.24 6.72
61 3.21 4.64 6.21 6.7
62 3.21 4.64 6.19 6.68
63 3.2 4.63 6.17 6.66
64 3.2 4.62 6.14 6.64
65 3.19 4.62 6.12 6.63
66 3.19 4.61 6.1 6.61
67 3.18 4.6 6.07 6.59
68 3.18 4.6 6.05 6.57
69 3.17 4.59 6.03 6.55
70 3.17 4.58 6.01 6.53
71 3.16 4.58 5.98 6.51
72 3.16 4.57 5.96 6.49
73 3.15 4.56 5.94 6.47
74 3.15 4.56 5.91 6.45
75 3.14 4.55 5.89 6.43
76 3.14 4.55 5.87 6.41
77 3.13 4.54 5.84 6.39
78 3.13 4.53 5.82 6.37
79 3.12 4.53 5.8 6.35
80 3.12 4.52 5.78 6.33
81 3.11 4.51 5.75 6.31
82 3.1 4.51 5.73 6.29
83 3.1 4.5 5.71 6.28
84 3.09 4.49 5.68 6.26
85 3.09 4.49 5.66 6.24
86 3.08 4.48 5.64 6.22
87 3.08 4.48 5.61 6.2
88 3.07 4.47 5.59 6.18
89 3.07 4.46 5.57 6.16
90 3.06 4.46 5.55 6.14
91 3.06 4.45 5.52 6.12
92 3.05 4.44 5.5 6.1
93 3.05 4.44 5.48 6.08
94 3.04 4.43 5.45 6.06
95 3.04 4.42 5.43 6.04
96 3.03 4.42 5.41 6.02
97 3.03 4.41 5.38 6
98 3.02 4.4 5.36 5.98
99 3.02 4.4 5.34 5.96
100 3.01 4.39 5.32 5.94
101 3.01 4.39 5.29 5.93
102 3 4.38 5.27 5.91
103 3 4.37 5.25 5.89
104 2.99 4.37 5.22 5.87
105 2.99 4.36 5.2 5.85
106 2.98 4.35 5.18 5.83
107 2.98 4.35 5.15 5.81
108 2.97 4.34 5.13 5.79
109 2.97 4.33 5.11 5.77
110 2.96 4.33 5.09 5.75
111 2.96 4.32 5.06 5.73
112 2.95 4.32 5.04 5.71
113 2.95 4.31 5.02 5.69
114 2.94 4.3 4.99 5.67
115 2.94 4.3 4.97 5.65
116 2.93 4.29 4.95 5.63
117 2.93 4.28 4.92 5.61
118 2.92 4.28 4.9 5.59
119 2.92 4.27 4.88 5.58
120 2.91 4.26 4.86 5.56
121 2.9 4.26 4.83 5.54
122 2.9 4.25 4.81 5.52
123 2.89 4.24 4.79 5.5
124 2.89 4.24 4.76 5.48
125 2.88 4.23 4.74 5.46
126 2.88 4.23 4.72 5.44
127 2.87 4.22 4.69 5.42
128 2.87 4.21 4.67 5.4
129 2.86 4.21 4.65 5.38
130 2.86 4.2 4.63 5.36
131 2.85 4.19 4.6 5.34
132 2.85 4.19 4.58 5.32
133 2.84 4.18 4.56 5.3
134 2.84 4.17 4.53 5.28
135 2.83 4.17 4.51 5.26
136 2.83 4.16 4.49 5.24
137 2.82 4.16 4.46 5.23
138 2.82 4.15 4.44 5.21
139 2.81 4.14 4.42 5.19
140 2.81 4.14 4.4 5.17
141 2.8 4.13 4.37 5.15
142 2.8 4.12 4.35 5.13
143 2.79 4.12 4.33 5.11
144 2.79 4.11 4.3 5.09
145 2.78 4.1 4.28 5.07
146 2.78 4.1 4.26 5.05
147 2.77 4.09 4.23 5.03
148 2.77 4.08 4.21 5.01
149 2.76 4.08 4.19 4.99
150 2.76 4.07 4.17 4.97
151 2.75 4.07 4.14 4.95
152 2.75 4.06 4.12 4.93
153 2.74 4.05 4.1 4.91
154 2.74 4.05 4.07 4.89
155 2.73 4.04 4.05 4.88
156 2.73 4.03 4.03 4.86
157 2.72 4.03 4 4.84
158 2.72 4.02 3.98 4.82
159 2.71 4.01 3.96 4.8
160 2.7 4.01 3.94 4.78
161 2.7 4 3.91 4.76
162 2.69 4 3.89 4.74
163 2.69 3.99 3.87 4.72
164 2.68 3.98 3.84 4.7
165 2.68 3.98 3.82 4.68
166 2.67 3.97 3.8 4.66
167 2.67 3.96 3.77 4.64
168 2.66 3.96 3.75 4.62
169 2.66 3.95 3.73 4.6
170 2.65 3.94 3.71 4.58
171 2.65 3.94 3.68 4.56
172 2.64 3.93 3.66 4.54
173 2.64 3.92 3.64 4.53
174 2.63 3.92 3.61 4.51
175 2.63 3.91 3.59 4.49
176 2.62 3.91 3.57 4.47
177 2.62 3.9 3.54 4.45
178 2.61 3.89 3.52 4.43
179 2.61 3.89 3.5 4.41
180 2.6 3.88 3.48 4.39
181 2.6 3.87 3.45 4.37
182 2.59 3.87 3.43 4.35
183 2.59 3.86 3.41 4.33
184 2.58 3.85 3.38 4.31
185 2.58 3.85 3.36 4.29
186 2.57 3.84 3.34 4.27
187 2.57 3.84 3.31 4.25
188 2.56 3.83 3.29 4.23
189 2.56 3.82 3.27 4.21
190 2.55 3.82 3.25 4.19
191 2.55 3.81 3.22 4.18
192 2.54 3.8 3.2 4.16
193 2.54 3.8 3.18 4.14
194 2.53 3.79 3.15 4.12
195 2.53 3.78 3.13 4.1
196 2.52 3.78 3.11 4.08
197 2.52 3.77 3.08 4.06
198 2.51 3.76 3.06 4.04
199 2.5 3.76 3.04 4.02
200 2.5 3.75 3.02 4


KitabuCLUB of Dual Language e-books is always growing – with more titles and more languages. In January 2018 there are 31 titles, each with varying numbers of dual language books. For example, Three Billy Goats Gruff is a title and it comes in English with French, English with Somali, Swedish with Tigrean, German with Arabic. These are called dual language books. In January 2018 there are 497 dual language books in the library. Table below specifies each title, its languages and age groups. We are always adding new books: new titles, new languages. Kitabu is designed for multi-devices: white boards, computers, laptops, tablets, iPhones and Androids. Access it anywhere – school, home, camps, travel. Pricing is very flexible. One user for one month to 60 users for one year. Every classroom can have the full library any time. We have special rates for School Clusters, EMA teams, Central Buying Offices or Agencies. Please contact robene@mantralingua.com for discussing exciting options.
SKU:
kbmonthly